Stand: 19. Februar 2018
WTA-Weltrangliste 2018 (Quelle WTA Tennis)
| Rang | Move | Land | Spielerin | Alter | Punkte | Turniere |
|---|---|---|---|---|---|---|
| 1 | 0 | Caroline Wozniacki | 27 | 8010 | 23 | |
| 2 | 0 | Simona Halep | 26 | 7965 | 18 | |
| 3 | △1 | Garbiñe Muguruza | 24 | 6175 | 22 | |
| 4 | ▽1 | Elina Svitolina | 23 | 5910 | 19 | |
| 5 | 0 | Karolina Pliskova | 25 | 5080 | 20 | |
| 6 | 0 | Jelena Ostapenko | 20 | 5000 | 23 | |
| 7 | 0 | Caroline Garcia | 24 | 4625 | 24 | |
| 8 | 0 | Venus Williams | 37 | 4277 | 15 | |
| 9 | 0 | Angelique Kerber | 30 | 3220 | 21 | |
| 10 | △11 | Petra Kvitova | 27 | 3086 | 18 | |
| 11 | ▽1 | Julia Goerges | 29 | 2910 | 26 | |
| 12 | ▽1 | Johanna Konta | 26 | 2875 | 21 | |
| 13 | ▽1 | Sloane Stephens | 24 | 2813 | 12 | |
| 14 | ▽1 | Kristina Mladenovic | 24 | 2775 | 28 | |
| 15 | ▽1 | Madison Keys | 23 | 2703 | 17 | |
| 16 | ▽1 | Anastasija Sevastova | 27 | 2585 | 24 | |
| 17 | ▽1 | Ashleigh Barty | 21 | 2486 | 17 | |
| 18 | ▽1 | Coco Vandeweghe | 26 | 2433 | 18 | |
| 19 | ▽1 | Magdalena Rybarikova | 29 | 2405 | 23 | |
| 20 | ▽1 | Svetlana Kuznetsova | 32 | 2362 | 14 | |
| 21 | ▽1 | Elise Mertens | 22 | 2245 | 26 | |
| 22 | 0 | Anastasia Pavlyuchenkova | 26 | 2125 | 25 | |
| 23 | 0 | Elena Vesnina | 31 | 2115 | 24 | |
| 24 | 0 | Daria Kasatkina | 20 | 2050 | 22 | |
| 25 | 0 | Barbora Strycova | 31 | 1940 | 25 | |
| 26 | 0 | Daria Gavrilova | 23 | 1820 | 22 | |
| 27 | △2 | Carla Suárez Navarro | 29 | 1760 | 26 | |
| 28 | ▽1 | Anett Kontaveit | 22 | 1740 | 23 | |
| 29 | ▽1 | Kiki Bertens | 26 | 1725 | 27 | |
| 30 | △1 | Lucie Safarova | 31 | 1601 | 19 | |
| 31 | △2 | Agnieszka Radwanska | 28 | 1600 | 20 | |
| 32 | 0 | Shuai Peng | 32 | 1585 | 24 | |
| 33 | ▽3 | Dominika Cibulkova | 28 | 1485 | 21 | |
| 34 | 0 | Shuai Zhang | 29 | 1465 | 29 | |
| 35 | 0 | Timea Babos | 24 | 1430 | 28 | |
| 36 | △2 | Sorana Cirstea | 27 | 1385 | 25 | |
| 37 | ▽1 | Ekaterina Makarova | 29 | 1380 | 22 | |
| 38 | ▽1 | Irina-Camelia Begu | 27 | 1345 | 27 | |
| 39 | △4 | Mihaela Buzarnescu | 29 | 1301 | 30 | |
| 40 | ▽1 | Alizé Cornet | 28 | 1280 | 26 | |
| 41 | △7 | Catherine Bellis | 18 | 1275 | 21 | |
| 42 | ▽2 | Lesia Tsurenko | 28 | 1260 | 27 | |
| 43 | ▽2 | Maria Sharapova | 30 | 1247 | 11 | |
| 44 | ▽2 | Timea Bacsinszky | 28 | 1232 | 12 | |
| 45 | ▽1 | Samantha Stosur | 33 | 1166 | 22 | |
| 46 | ▽1 | Qiang Wang | 26 | 1160 | 22 | |
| 47 | ▽1 | Aliaksandra Sasnovich | 23 | 1142 | 22 | |
| 48 | △3 | Naomi Osaka | 20 | 1130 | 24 | |
| 49 | ▽2 | Aleksandra Krunic | 24 | 1111 | 23 | |
| 50 | ▽1 | Katerina Siniakova | 21 | 1105 | 27 | |
| 51 | △1 | Carina Witthoeft | 23 | 1075 | 24 | |
| 52 | △6 | Marketa Vondrousova | 18 | 1062 | 18 | |
| 53 | ▽3 | Donna Vekic | 21 | 1050 | 26 | |
| 54 | 0 | Zarina Diyas | 24 | 1021 | 24 | |
| 55 | 0 | Magda Linette | 26 | 1010 | 28 | |
| 56 | 0 | Petra Martic | 27 | 1002 | 12 | |
| 57 | 0 | Tatjana Maria | 30 | 995 | 34 | |
| 58 | △1 | Beatriz Haddad Maia | 21 | 946 | 24 | |
| 59 | △1 | Maria Sakkari | 22 | 937 | 25 | |
| 60 | △3 | Aryna Sabalenka | 19 | 933 | 24 | |
| 61 | △3 | Ana Konjuh | 20 | 927 | 18 | |
| 62 | △3 | Kateryna Kozlova | 23 | 922 | 26 | |
| 63 | ▽2 | Camila Giorgi | 26 | 920 | 17 | |
| 64 | △2 | Kaia Kanepi | 32 | 912 | 10 | |
| 65 | △2 | Mirjana Lucic-Baroni | 35 | 908 | 18 | |
| 66 | △2 | Varvara Lepchenko | 31 | 900 | 25 | |
| 67 | △3 | Kirsten Flipkens | 32 | 891 | 23 | |
| 68 | △1 | Laura Siegemund | 29 | 891 | 13 | |
| 69 | △2 | Su-Wei Hsieh | 32 | 890 | 31 | |
| 70 | ▽17 | Monica Puig | 24 | 870 | 22 | |
| 71 | △2 | Belinda Bencic | 20 | 870 | 13 | |
| 72 | △2 | Heather Watson | 25 | 866 | 26 | |
| 73 | ▽1 | Christina Mchale | 25 | 865 | 31 | |
| 74 | △1 | Mona Barthel | 27 | 858 | 26 | |
| 75 | △17 | Monica Niculescu | 30 | 846 | 23 | |
| 76 | 0 | Kristyna Pliskova | 25 | 845 | 25 | |
| 77 | 0 | Shelby Rogers | 25 | 837 | 18 | |
| 78 | △2 | Kateryna Bondarenko | 31 | 835 | 25 | |
| 79 | ▽1 | Madison Brengle | 27 | 829 | 27 | |
| 80 | ▽1 | Alison Van Uytvanck | 23 | 822 | 21 | |
| 81 | ▽19 | Lauren Davis | 24 | 810 | 23 | |
| 82 | 0 | Lara Arruabarrena | 25 | 798 | 25 | |
| 83 | ▽2 | Yulia Putintseva | 23 | 790 | 27 | |
| 84 | ▽1 | Johanna Larsson | 29 | 783 | 26 | |
| 85 | ▽1 | Veronica Cepede Royg | 26 | 778 | 21 | |
| 86 | ▽1 | Ekaterina Alexandrova | 23 | 769 | 27 | |
| 87 | ▽1 | Ana Bogdan | 25 | 731 | 26 | |
| 88 | ▽1 | Jennifer Brady | 22 | 724 | 24 | |
| 89 | ▽1 | Denisa Allertova | 24 | 721 | 19 | |
| 90 | ▽1 | Polona Hercog | 27 | 721 | 20 | |
| 91 | ▽1 | Nao Hibino | 23 | 719 | 30 | |
| 92 | ▽1 | Pauline Parmentier | 32 | 718 | 29 | |
| 93 | 0 | Francesca Schiavone | 37 | 708 | 18 | |
| 94 | 0 | Natalia Vikhlyantseva | 21 | 694 | 26 | |
| 95 | 0 | Oceane Dodin | 21 | 690 | 24 | |
| 96 | △9 | Ying-Ying Duan | 28 | 688 | 26 | |
| 97 | ▽1 | Taylor Townsend | 21 | 669 | 23 | |
| 98 | 0 | Ajla Tomljanovic | 24 | 653 | 24 | |
| 99 | ▽2 | Saisai Zheng | 24 | 644 | 15 | |
| 100 | ▽1 | Luksika Kumkhum | 24 | 639 | 17 | |

